Annual prices remain resilient
Prices remain above Q2 2025 levels in 14 of 15 tracked markets.

Quarterly softness has not yet translated into a broad annual Portuguese housing-price correction.
What changed across Portugal’s key housing markets — and what the latest data means for buyers and sellers.
Michael MinsonPrices remain above Q2 2025 levels in 14 of 15 tracked markets.

Quarterly softness has not yet translated into a broad annual Portuguese housing-price correction.
The latest quarter showed substantially broader short-term softness than the annual numbers alone suggest.

Prices per m² declined from Q1 in 10 of 15 markets, compared with three in Q2 2024 and two in Q2 2025.
Q2 activity increased across every tracked market.

All 15 markets recorded more sales than Q1, while 14 remained below Q2 2025—a seasonal rebound rather than broad annual acceleration.
Estimated inventory declined almost everywhere.

Estimated Months of Inventory fell in 14 of 15 markets and about 18% across the panel, potentially supporting pricing if demand persists.
Average sale price tells us what buyers actually spent, but it can be affected by the size and type of properties sold during the quarter.
| Market | Average sale price |
|---|---|
| Cascais | €613,685 |
| Loulé | €581,009 |
| Lisboa | €531,890 |
| Oeiras | €502,927 |
| Óbidos | €421,571 |
| Faro | €386,107 |
| Lagos | €380,140 |
| Caldas da Rainha | €357,333 |
| Porto | €346,256 |
| Matosinhos | €333,768 |
| Sesimbra | €333,282 |
| Setúbal | €325,386 |
| Palmela | €319,507 |
| Vila Nova de Gaia | €289,566 |
| Nazaré | €240,642 |
Price per square metre makes markets easier to compare because the size and type of properties sold can vary considerably.
| Market | Price per area |
|---|---|
| Lisboa | €5,767/m² |
| Loulé | €5,256/m² |
| Cascais | €5,088/m² |
| Oeiras | €4,921/m² |
| Lagos | €4,061/m² |
| Porto | €4,026/m² |
| Matosinhos | €3,530/m² |
| Sesimbra | €3,353/m² |
| Faro | €3,200/m² |
| Setúbal | €3,002/m² |
| Vila Nova de Gaia | €2,995/m² |
| Palmela | €2,836/m² |
| Nazaré | €2,259/m² |
| Caldas da Rainha | €2,254/m² |
| Óbidos | €2,168/m² |
Fourteen of the 15 markets AGTP tracks recorded higher average sale price per m² than Q2 2025. A municipal quarterly average can move sharply when the mix, size, location or quality of properties sold changes.
| Market | YoY change |
|---|---|
| Cascais | +9.3% |
| Lisboa | +12.6% |
| Oeiras | +14.8% |
| Palmela | +20.0% |
| Sesimbra | +26.3% |
| Setúbal | +22.2% |
| Caldas da Rainha | +15.6% |
| Nazaré | +12.2% |
| Óbidos | -43.3% |
| Matosinhos | +3.0% |
| Porto | +8.8% |
| Vila Nova de Gaia | +15.3% |
| Faro | +4.4% |
| Lagos | +2.5% |
| Loulé | +35.7% |
Property-mix caution: Óbidos is the only negative annual result, but its small sample and transaction mix do not support describing it as a housing crash.
A single softer quarter is best evaluated against the full ten-quarter trajectory. The five panels group municipality-level CI series by region; they do not create synthetic regional averages.
| Market | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cascais | €4,252/m² | €4,730/m² | €4,647/m² | €4,396/m² | €4,639/m² | €4,657/m² | €5,240/m² | €5,219/m² | €5,215/m² | €5,088/m² |
| Lisboa | €4,575/m² | €4,821/m² | €4,766/m² | €4,842/m² | €4,994/m² | €5,122/m² | €5,552/m² | €5,838/m² | €5,925/m² | €5,767/m² |
| Oeiras | €3,681/m² | €3,719/m² | €3,921/m² | €3,950/m² | €4,047/m² | €4,286/m² | €4,371/m² | €4,548/m² | €4,829/m² | €4,921/m² |
| Palmela | €1,283/m² | €1,981/m² | €2,079/m² | €2,151/m² | €2,147/m² | €2,363/m² | €2,453/m² | €2,552/m² | €2,679/m² | €2,836/m² |
| Sesimbra | €2,342/m² | €2,287/m² | €2,518/m² | €3,048/m² | €2,727/m² | €2,654/m² | €3,446/m² | €3,306/m² | €3,667/m² | €3,353/m² |
| Setúbal | €1,902/m² | €2,045/m² | €2,045/m² | €2,363/m² | €2,413/m² | €2,457/m² | €2,641/m² | €2,899/m² | €2,906/m² | €3,002/m² |
| Caldas da Rainha | €1,164/m² | €1,515/m² | €2,082/m² | €1,671/m² | €1,859/m² | €1,950/m² | €1,789/m² | €1,851/m² | €1,990/m² | €2,254/m² |
| Nazaré | €2,078/m² | €1,887/m² | €1,884/m² | €1,783/m² | €2,034/m² | €2,014/m² | €2,817/m² | €2,333/m² | €2,840/m² | €2,259/m² |
| Óbidos | €1,821/m² | €2,977/m² | €4,006/m² | €3,390/m² | €2,306/m² | €3,821/m² | €3,475/m² | €2,736/m² | €2,761/m² | €2,168/m² |
| Matosinhos | €2,626/m² | €2,759/m² | €2,856/m² | €3,004/m² | €3,136/m² | €3,428/m² | €3,294/m² | €3,524/m² | €3,659/m² | €3,530/m² |
| Porto | €3,035/m² | €3,203/m² | €3,283/m² | €3,455/m² | €3,525/m² | €3,700/m² | €3,822/m² | €4,185/m² | €4,110/m² | €4,026/m² |
| Vila Nova de Gaia | €2,000/m² | €2,272/m² | €2,645/m² | €2,209/m² | €2,270/m² | €2,598/m² | €3,211/m² | €3,017/m² | €2,992/m² | €2,995/m² |
| Faro | €2,428/m² | €2,379/m² | €2,670/m² | €2,795/m² | €2,598/m² | €3,064/m² | €3,216/m² | €3,468/m² | €3,280/m² | €3,200/m² |
| Lagos | €3,269/m² | €3,473/m² | €3,522/m² | €3,470/m² | €3,302/m² | €3,961/m² | €3,759/m² | €3,764/m² | €4,082/m² | €4,061/m² |
| Loulé | €3,492/m² | €4,262/m² | €4,542/m² | €4,072/m² | €3,401/m² | €3,872/m² | €4,773/m² | €4,657/m² | €5,398/m² | €5,256/m² |
Portugal’s highest absolute and per-area prices remain highly differentiated across Lisboa, Cascais and Oeiras.
Some of the strongest annual pricing gains among the 15 markets AGTP tracks.
Neighboring municipalities produced sharply different quarterly averages, making property mix especially important.
Inventory rose over the year in parts of the region, while broad annual price declines did not follow.
Annual pricing remained resilient despite softer quarter-to-quarter readings.
Portugal’s highest absolute and per-area prices remain highly differentiated across Lisboa, Cascais and Oeiras.
Lisboa, Cascais and Oeiras should not be treated as one uniform price market. Inventory may influence future negotiating conditions, but the current evidence does not establish causation.
View the Lisbon Area Annual Market Report →Back to regions ↑Some of the strongest annual pricing gains among the 15 markets AGTP tracks.
Palmela, Setúbal and Sesimbra all recorded strong annual price growth. Comparatively tight inventory is context—not proof that inventory caused those increases.
View the Setúbal Area Annual Market Report →Back to regions ↑Neighboring municipalities produced sharply different quarterly averages, making property mix especially important.
Caldas da Rainha, Nazaré and Óbidos diverged substantially. Property mix makes the Óbidos annual average especially sensitive and unsuitable for a sensational conclusion.
View the Silver Coast Annual Market Report →Back to regions ↑Inventory rose over the year in parts of the region, while broad annual price declines did not follow.
Inventory has increased substantially in parts of the Porto Area, yet prices have not shown a corresponding broad decline. That tension is persistent across the available series and worth watching.
View the Porto Area Annual Market Report →Back to regions ↑Annual pricing remained resilient despite softer quarter-to-quarter readings.
Annual pricing remained resilient despite Q2 softness. Loulé’s large annual increase also deserves property-mix context.
View the Algarve Annual Market Report →Back to regions ↑Quarterly averages can move because the properties sold changed—not only because each property became more or less expensive. Average sale price tells you what buyers spent; price per area makes unlike transactions easier to compare; and annual direction supplies context a single quarter cannot.
Listing supply and closed transactions are different measures. Changing inventory may shape future negotiating conditions, but an individual property still needs to be evaluated against relevant comparable sales, condition, location and legal readiness.
For buyers and sellers: use the market trend to frame the conversation, then use property-specific evidence to make the decision.
— Michael Minson
Confidencial Imobiliário — SIR
(Sistema de Informação Residencial).
AGTP analysis is based on data supplied through the CI SIR database. Calculations, presentation, commentary, translations, conversions and derived metrics are by The American’s Guide to Portugal unless otherwise noted.
© IMOESTATISTICA – TODOS OS DIREITOS RESERVADOS
Confidencial Imobiliário / SIR residential-market data. AGTP tracks 15 municipalities across five regional groupings. Average Sale Price is sourced directly from CI Preço de Venda / Fogo — media; it is not derived from €/m².
Chart 4 shows the 15 municipality series grouped visually into five regions. No municipal values are averaged into a synthetic regional price series.
Estimated Months of Inventory is an AGTP-derived metric calculated from Confidencial Imobiliário SIR data as: 3 × homes recorded as being in offer ÷ homes sold. It is not a metric published by Confidencial Imobiliário. Regional values use summed offer and sales counts, never an average of municipal results.
CI’s precise quarterly timing convention for Fogos em Oferta remains unconfirmed. AGTP therefore treats this as an estimated comparative measure, not literal MLS-style months of supply.
Canonical source values remain EUR and m². Area conversions use 1 m² = 10.7639 ft². USD conversions are approximate using the European Central Bank euro foreign exchange reference rates dated 2026-08-28; one shared EUR/USD rate (1.1643) is used throughout this rendered report.
CI defines Tempo de Absorção as the average number of months between placement in offer and the transaction event associated with the CPCV. It is not directly comparable to U.S. MLS Days on Market.
Market updates
Tell Michael you would like to receive future AGTP Market Intelligence updates. Publication frequency follows the editorial calendar.