How Much Does It Cost to Rent in Portugal?
Compare rental costs across all 13 focus markets, grouped by region.
Describe the market segment
Your selections apply to all 13 municipalities. Missing observations are shown as Not available; other segments are never substituted.
| Municipality | Observed asking rent | Observed contracted rent | Contracted rent per area | Average property size | Illustrative area-adjusted rent |
|---|---|---|---|---|---|
| Lisbon Area | |||||
| Lisboa | 1,967 | 1,612 | 20 | 81 m² | €1,881 |
| Cascais | 2,298 | 2,001 | 19 | 105 m² | €1,890 |
| Oeiras | 1,921 | 1,653 | 18 | 92 m² | €1,656 |
| Sintra | 1,606 | 1,262 | 15 | 84 m² | €1,449 |
| Setúbal Area | |||||
| Almada | 1,337 | 1,203 | 15 | 80 m² | €1,494 |
| Setúbal | 1,397 | 1,241 | 14 | 89 m² | €1,296 |
| Porto Area | |||||
| Porto | 1,485 | 1,218 | 16 | 76 m² | €1,557 |
| Matosinhos | 1,393 | 1,152 | 15 | 77 m² | €1,476 |
| Vila Nova de Gaia | 1,464 | 1,170 | 13 | 90 m² | €1,368 |
| Northern & Central Cities | |||||
| Braga | 1,124 | 1,002 | 10 | 100 m² | €1,053 |
| Coimbra | 947 | 868 | 11 | 79 m² | €1,089 |
| Algarve | |||||
| Faro | 1,837 | Not available | Not available | Not available | €1,566 |
| Loulé | 2,191 | Not available | Not available | Not available | €1,746 |
Illustrative area-adjusted rent is an AGTP calculation: observed asking rent per m² × your entered 90 m². It is separate from observed monthly averages and is not a property valuation. Asking and contracted series represent different sets of properties.
Continue exploring
Put the rental evidence to work for your home.
For owners in Lisbon, Cascais and Setúbal, I can help turn the market context into a plan for pricing, presenting the property and finding a tenant. If you are looking for a home, we can build a rental search around your budget, location and timing.